BEAUTIFUL 3RD FLOOR POOLSIDE UNIT, COMPLETELY RENOVATED AND UPDATED IN 2009. CATHEDRAL CEILINGS THROUGHOUT, BRIGHT OPEN KITCHEN WITH CORIAN COUNTERTOPS, REFRIGERATOR WITH ICE AND WATER DISPENSER. MASTER BATHROOM WITH WALK IN SHOWER. 42" FLAT SCREEN HIGH DEFINITION TV. ROLLAWAY BED FOR A 5TH PERSON.
STRIKING VIEWS OF THE BEACH FROM THE BALCONY AND DINING AREA, AND A GLIMPSE OF THE BAY FROM THE BEDROOMS.
ELEVATOR ACCESS.
| Beach Access: | YES | | Bed Size 1st/Master: | KING | | Bed Size 2nd Rm: | TWINS | | Beds Pull-out: | ROLL AWAY | | Den/Study: | NO | | Floor No.: | 3RD | | Internet Access: | YES | | Micro/Dishwash/Disp.: | YES | | TVs/VCR/DVD: | 2 TV's/1DVD/CDRADIO | | Washer/Dryer: | ON SITE |
|
Starting | Ending | Weekly Rate | Online Bookings Allowed |
|
| 07/11/2010 | 11/14/2010 | $889 | Yes |
| 11/15/2010 | 12/19/2010 | $1,337 | Yes |
| 12/20/2010 | 01/01/2011 | $1,470 | Yes |
| 01/02/2011 | 01/31/2011 | $1,337 | Yes |
| 02/01/2011 | 03/31/2011 | $1,547 | Yes |
| 04/01/2011 | 04/30/2011 | $1,701 | Yes |
| 05/01/2011 | 06/25/2011 | $1,267 | Yes |
| 06/26/2011 | 07/10/2011 | $1,323 | Yes |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons